Atomic Energy | Manmohan Singh | | 80 | Assam (Rajya Sabha) | | Congress |
Space |
Personnel, Public Grievances and Pensions |
Planning |
Defence | A. K. Antony | | 71 | Kerala (Rajya Sabha) | | Congress |
Agriculture | Sharad Pawar | | 71 | Madha | | NCP |
Food Processing Industries |
Finance | P. Chidambaram | | 66 | Sivaganga | | Congress |
External Affairs | Salman Khurshid | | 59 | Farrukhabad | | Congress |
Home Affairs | Sushilkumar Shinde | | 70 | Solapur | | Congress |
Communications and Information Technology | Kapil Sibal | | 64 | Chandni Chowk | | Congress |
Human Resource Development | Pallam Raju | | 50 | Kakinada, Andhra Pradesh | | Congress |
Law and Justice | Ashwani Kumar | | 60 | Punjab (Rajya Sabha) | | Congress |
Chemicals and Fertilizers | M. K. Alagiri | Not Available | 61 | Madurai,Tamil Nadu | | DMK |
Civil Aviation | Ajit Singh | | 73 | Baghpat | | RLD |
Mines | Dinsha Patel | Not Available | 67 | Kheda | | Congress |
Commerce and Industry | Anand Sharma | | 59 | Himachal Pradesh | | Congress |
Textiles |
Petroleum and Natural Gas | Veerappa Moily | Not Available | 72 | Chikballapur | | Congress |
Culture | Chandresh Kumari | | 68 | Jodhpur | | Congress |
Housing and Urban Poverty Alleviation | Ajay Maken | | 48 | New Delhi | | Congress |
Water Resources | Harish Rawat | | 63 | Haridwar | | Congress |
Rural development | Jairam Ramesh | | 58 | Andhra Pradesh | | Congress |
Urban Development | Kamal Nath | | 65 | Chhindwara | | Congress |
Parliamentary Affairs |
Overseas Indian Affairs | Vayalar Ravi | | 75 | Kerala | | Congress |
Health and Family Welfare | Ghulam Nabi Azad | Not Available | 63 | Jammu and Kashmir | | Congress |
Heavy Industries and Public Enterprises | Praful Patel | Not Available | 55 | Bhandara-Gondiya | | NCP |
Labour and Employment | Mallikarjun Kharge | | 70 | Gulbarga | | Congress |
New and Renewable Energy | Farooq Abdullah | | 75 | Srinagar | | JKN |
Panchayati Raj | Kishore Chandra Deo | Not Available | 65 | Araku | | Congress |
Tribal Affairs |
Railways | Pawan Kumar Bansal | | 64 | Chandigarh | | Congress |
Science and Technology | Jaipal Reddy | | 70 | Chevella | | Congress |
Earth Sciences |
Road Transport and Highways | C. P. Joshi | | 62 | Bhilwara | | Congress |
Shipping | G. K. Vasan | | 47 | Tamil Nadu (Rajya Sabha) | | Congress |
Social Justice and Empowerment | Selja Kumari | | 50 | Ambala | | Congress |
Steel | Beni Prasad Verma | Not Available | 71 | Gonda | | Congress |
Minority Affairs | K. Rahman Khan | | 73 | Karnataka (Rajya Sabha) | | Congress |
No comments:
Post a Comment